Jerseys
Football Jersey
MENSS | M/40 | L/44 | XL/48 | 2XL/52 | 3XL/56 | Metric | |
---|---|---|---|---|---|---|---|
Front Length | 31 | 32 | 33 | 33 | 34 | 35 | inch |
78 | 81 | 83 | 85 | 87 | 89 | cm | |
Chest | 23 | 24 | 25 | 26 | 27 | 28 | inch |
58 | 60 | 63 | 66 | 68 | 70 | cm |
WOMENS
S | M | L | XL | 2XL | Metric | |
---|---|---|---|---|---|---|
Chest | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | inch |
83-90 | 90-97 | 97-104 | 104-113 | 113-123 | cm | |
Length | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 | inch |
66-74 | 74-80 | 80-88 | 88-98 | 98-108 | cm | |
Hips | 33.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 | inch |
85-98 | 98-104 | 104-112 | 112-119 | 119-127 | cm |
YOUTHS
S | M | L | XL | Metric | |
---|---|---|---|---|---|
Front Length | 26 | 26.8 | 27.6 | 28.3 | inch |
66 | 68 | 70 | 72 | cm | |
Chest | 18.5 | 19.3 | 20.1 | 20.9 | inch |
47 | 49 | 51 | 53 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Basketball Jersey
MENSS/44 | M/48 | L/50 | XL/52 | 2XL/54 | 3XL/56 | Metric | |
---|---|---|---|---|---|---|---|
Front Length | 30 | 31 | 32 | 33 | 34 | 35 | inch |
75.5 | 78.5 | 81.5 | 84.5 | 87.5 | 90.5 | cm | |
Back Length | 31 | 33 | 34 | 35 | 36 | 37 | inch |
80 | 83 | 86 | 89 | 92 | 94 | cm | |
Chest | 42 | 44 | 45 | 47 | 48 | 49 | inch |
107 | 111 | 115 | 119 | 123 | 127 | cm | |
Body Height | 65-67 | 66-69 | 68-71 | 70-73 | 72-75 | 76-80 | inch |
165-170 | 168-175 | 173-180 | 178-185 | 183-190 | 194-203 | cm |
WOMENS
S | M | L | XL | 2XL | Metric | |
---|---|---|---|---|---|---|
Front Length | 30 | 31 | 32 | 33 | 34 | inch |
75.5 | 78.5 | 81.5 | 84.5 | 87.5 | cm | |
Back Length | 31 | 33 | 34 | 35 | 36 | inch |
80 | 83 | 86 | 89 | 92 | cm | |
Chest | 42 | 44 | 45 | 47 | 48 | inch |
107 | 111 | 115 | 119 | 123 | cm | |
Body Height | 65-67 | 66-69 | 68-71 | 70-73 | 72-75 | inch |
165-170 | 168-175 | 173-180 | 178-185 | 183-190 | cm |
YOUTHS
S | M | L | XL | Metric | |
---|---|---|---|---|---|
Chest | 16.3 | 17.9 | 19.7 | 20.7 | inch |
41.5 | 45.5 | 50 | 52.5 | cm | |
Length | 21.7 | 23.2 | 25.6 | 27.8 | inch |
55 | 59 | 65 | 70.5 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Hockey Jersey
MENSS/46 | M/50 | L/52 | XL/54 | 2XL/56 | 3XL/60 | Metric | |
---|---|---|---|---|---|---|---|
Bust | 43-45 | 45-47 | 47-50 | 50-53 | 53-54 | 54-56 | inch |
110-114 | 115-120 | 120-127 | 128-134 | 134-136 | 136-142 | cm | |
Length | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-35 | inch |
75-78 | 78-81 | 81-83 | 84-86 | 86-88 | 88-90 | cm | |
Body Height | 65-67 | 67-69 | 69-71 | 72-74 | 74-76 | 76-81 | inch |
165-170 | 170-175 | 176-181 | 182-187 | 188-193 | 194-205 | cm |
WOMENS
S | M | L | XL | Metric | |
---|---|---|---|---|---|
Front Length | 23-24 | 24-25 | 25-26 | 26-27 | inch |
58-61 | 61-64 | 64-66 | 66-69 | cm | |
Back Length | 24-25 | 25-26 | 26-27 | 28-29 | inch |
61-64 | 64-66 | 66-69 | 71-74 | cm | |
Chest | 18-19 | 19-20 | 20-21 | 21-22 | inch |
46-48 | 48-51 | 51-53 | 53-56 | cm |
YOUTHS
S/M | L/XL | Metric | |
---|---|---|---|
Bust | 35-37 | 39-41 | inch |
89-94 | 99-104 | cm | |
Shoulder | 16-17 | 18-19 | inch |
41-43 | 46-48 | cm | |
Front Length | 23-24 | 26-27 | inch |
58-61 | 66-69 | cm | |
Sleeve Length | 18-19 | 19-20 | inch |
46-48 | 48-51 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Baseball Jersey
MENSS | M/40 | L/44 | XL/48 | 2XL/52 | 3XL/56 | Metric | |
---|---|---|---|---|---|---|---|
Chest | 22 | 22.8 | 23.6 | 24.8 | 26 | 26.8 | inch |
56 | 58 | 60 | 63 | 66 | 68 | cm | |
Length | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 | inch |
77 | 79 | 81 | 83 | 85 | 87 | cm |
WOMENS
S | M | L | XL | 2XL | Metric | |
---|---|---|---|---|---|---|
1/2 Bust | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | inch |
45 | 47.5 | 50 | 52.5 | 55 | cm | |
1/2 Waist | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | inch |
41 | 43.5 | 46 | 48.5 | 51 | cm | |
1/2 Hip | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | inch |
49 | 51.5 | 54 | 56.5 | 59 | cm | |
Length | 24.4 | 25.2 | 26 | 26.8 | 27.6 | inch |
62 | 64 | 66 | 68 | 70 | cm |
YOUTHS
S | M | L | XL | Metric | |
---|---|---|---|---|---|
Chest | 16.9 | 18.1 | 19.3 | 20.1 | inch |
43 | 46 | 49 | 51 | cm | |
Length | 25.2 | 26 | 27.2 | 28.3 | inch |
64 | 66 | 69 | 72 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Soccer Jersey
S | M | L | XL | 2XL | 3XL | Metric | |
---|---|---|---|---|---|---|---|
Bust | 35-38 | 38-41 | 41-44 | 44-48 | 48-54 | 54-58 | inch |
88-97 | 97-104 | 104-112 | 112-124 | 124-136 | 136-148 | cm | |
Length | 28-31 | 31-33 | 33-34 | 34-35 | 35-36 | 36-37 | inch |
71-79 | 79-83 | 84-86 | 87-89 | 88-91 | 91-94 | cm | |
Waist | 28-30 | 31-34 | 34-38 | 38-42 | 42-46 | 46-50 | inch |
71-76 | 80-86 | 87-96 | 97-106 | 107-117 | 118-127 | cm | |
Body Height | 62-65 | 65-69 | 69-71 | 71-73 | 73-75 | 76-79 | inch |
157-165 | 165-174 | 175-180 | 181-185 | 186-191 | 192-200 | cm |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Sneakers
Nike's
SIZE CHART:
EU | 35 1/2 | 36 | 36 1/2 | 37 | 38 | 38 1/2 | 39 | 40 | 40 1/2 | 41 | 42 | 42 1/2 | 43 | 44 | 44 1/2 | 45 | 45 1/2 | 46 | 47 | 47 1/2 | 48 | 48 1/2 | 49 | 49 1/2 | 50 | 50 1/2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Womens | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | |
US Mens | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | |
Insole | cm | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
inch | 8.9 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 |
MEASURE GUIDE:
- Place your foot on the blank paper
- Mark the end of your heel and the tip of your longest toe
- Measure the length with a ruler
Note: If your foot length is between two sizes, please chose the larger one.
Adidas's
SIZE CHART:
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 | 52 2/3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Womens | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | |||||
US Mens | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | |
Insole | cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
inch | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 |
MEASURE GUIDE:
- Place your foot on the blank paper
- Mark the end of your heel and the tip of your longest toe
- Measure the length with a ruler
Note: If your foot length is between two sizes, please chose the larger one.